HaanBrands.com
HaanBrands.com
  • Home
  • Strategic Assets & Terms
  •  IntlGroup.com Platform 
  • Wellness.co.uk
  • '91-'05 Holdings & Prices
  • .London
  • 1991-98
  • 1998-00
  • 2001-05
  • hb domains
  • Homes USA & UK
  • more
    • 2L
    • 3L
    • Brandable
    • 4C
    • 5L
    • 6C
    • 7C
    • Auto
    • environmental
    • Ballet
    • Brick
    • E-commerce
    • Education
    • entertainment
    • finance
    • financial seminars
    • food
    • geo
    • health
    • housewares
    • .info
    • insurance
    • .io
    • legal
    • lifestyle
    • music
    • non-profit
    • people
    • photography
    • political
    • real-estate
    • retail
    • services
    • sports
    • technology
    • vegan
  • Blank
  • More
    • Home
    • Strategic Assets & Terms
    •  IntlGroup.com Platform 
    • Wellness.co.uk
    • '91-'05 Holdings & Prices
    • .London
    • 1991-98
    • 1998-00
    • 2001-05
    • hb domains
    • Homes USA & UK
    • more
      • 2L
      • 3L
      • Brandable
      • 4C
      • 5L
      • 6C
      • 7C
      • Auto
      • environmental
      • Ballet
      • Brick
      • E-commerce
      • Education
      • entertainment
      • finance
      • financial seminars
      • food
      • geo
      • health
      • housewares
      • .info
      • insurance
      • .io
      • legal
      • lifestyle
      • music
      • non-profit
      • people
      • photography
      • political
      • real-estate
      • retail
      • services
      • sports
      • technology
      • vegan
    • Blank
  • Home
  • Strategic Assets & Terms
  •  IntlGroup.com Platform 
  • Wellness.co.uk
  • '91-'05 Holdings & Prices
  • .London
  • 1991-98
  • 1998-00
  • 2001-05
  • hb domains
  • Homes USA & UK
  • more
    • 2L
    • 3L
    • Brandable
    • 4C
    • 5L
    • 6C
    • 7C
    • Auto
    • environmental
    • Ballet
    • Brick
    • E-commerce
    • Education
    • entertainment
    • finance
    • financial seminars
    • food
    • geo
    • health
    • housewares
    • .info
    • insurance
    • .io
    • legal
    • lifestyle
    • music
    • non-profit
    • people
    • photography
    • political
    • real-estate
    • retail
    • services
    • sports
    • technology
    • vegan
  • Blank

HaanBrands .London portfolio – pricing currently in review

Premium .London names

  1. 3dprint.london — $700K | Category-defining 3D printing vertical
  2. 500.london — $250K | Numeric, short, branding potential
  3. 800.london — $250K | Numeric, memorable, branding potential
  4. 888.london — $300K | Lucky numeric, high recall in China/Asia markets
  5. 900.london — $250K | Numeric, memorable, short
  6. accommodate.london — $120K | Service / hospitality vertical, descriptive
  7. afterhours.london — $120K | Entertainment / nightlife vertical, memorable
  8. appraisals.london — $300K | Finance / real estate vertical, B2B
  9. approved.london — $400K | Brandable, authority / certification vertical
  10. approvedcars.london — $400K | Auto vertical, B2C branding
  11. aqua.london — $500K | Wellness / environment branding, short
  12. autodealers.london — $800K | Exact-match automotive vertical, strong B2C
  13. autoinsurance.london — $850K | B2C automotive vertical, trust + conversion
  14. autoloan.london — $700K | Financial vertical, exact-match
  15. autoloans.london — $700K | Plural form, financial vertical, revenue potential
  16. autoparts.london — $600K | Automotive vertical, B2C/B2B
  17. bathroom.london — $400K | Home / interior branding
  18. beautician.london — $300K | Personal services, B2C branding
  19. bedroom.london — $300K | Home / interior vertical
  20. beverage.london — $500K | F&B vertical, short and brandable
  21. bioscience.london — $600K | Life sciences / biotech vertical
  22. biotech.london — $700K | Short, category-defining, global appeal
  23. booked.london — $300K | Travel / booking branding
  24. boutiquehotels.london — $700K | Luxury travel vertical, exact-match
  25. brass.london — $300K | Material / music branding, short
  26. buildtorent.london — $400K | Real estate vertical, descriptive
  27. bungalow.london — $300K | Home / property vertical
  28. businesscentre.london — $650K | Commercial property / coworking vertical
  29. carbon.london — $500K | Environmental / ESG branding, versatile
  30. carclassifieds.london — $500K | Automotive vertical, exact-match
  31. carclub.london — $400K | Auto / membership branding
  32. cardealer.london — $800K | Exact-match automotive vertical, B2C
  33. cardealers.london — $800K | Plural, automotive vertical, B2C
  34. carloan.london — $700K | Financial / auto vertical
  35. carsandtrucks.london — $600K | Automotive vertical, descriptive
  36. carshare.london — $$500K | Transport / rideshare vertical
  37. carshow.london — $500K | Automotive events / media vertical
  38. carstorage.london — $400K | Automotive / storage vertical
  39. cartowing.london — $300K | Transport / auto services
  40. cathotel.london — $300K | Hotel / hospitality vertical
  41. chainfree.london — $400K | Real estate / property branding
  42. choirs.london — $300K | Arts / music vertical
  43. citypass.london
  44. classicautos.london — $400K | Automotive vertical, collector market
  45. classiccarclub.london — $500K | Collector automotive vertical, B2C
  46. classiccarshow.london — $500K | Events / automotive vertical
  47. concerts.london — $650K | Entertainment vertical, category-defining
  48. concours.london — $400K | Automotive events, niche branding
  49. conference.london — $700K | B2B / events vertical, global branding potential
  50. copper.london — $300K | Material / tech / branding vertical
  51. cosmetics.london — $750K | F&B / beauty vertical, category-defining
  52. cuisine.london — $500K | Food / hospitality vertical
  53. currency.london — $500K | Finance / fintech vertical, short, one-word
  54. dayspa.london — $450K | Wellness / B2C vertical, experiential
  55. delivered.london — $400K | Logistics / delivery branding
  56. deliveries.london — $500K | Logistics / last-mile, category vertical
  57. detached.london — $300K | Property / housing branding
  58. dh.london — $720K | Initials / brandable, versatile
  59. dress.london — $300K | Fashion / retail vertical
  60. dwellings.london — $300K | Real estate vertical
  61. equity.london
  62. exhibitor.london — $300K | B2B events branding
  63. fashiontech.london — $600K | Fashion + tech vertical, brandable
  64. fiduciary.london — $500K | Finance / trust vertical
  65. findcars.london — $400K | Automotive vertical, B2C
  66. fivestar.london
  67. floor.london — $300K | Home / interiors branding
  68. freehold.london — $300K | Property / legal vertical
  69. freshfood.london — $500K | F&B vertical, consumer appeal
  70. fruit.london — $400K | Food / produce vertical, one-word
  71. fsbo.london — $300K | Real estate / For Sale By Owner, descriptive
  72. funded.london — $400K | Finance / startup branding
  73. furnishings.london — $450K | Home / furniture vertical
  74. garage.london — $400K | Automotive / service vertical
  75. gerrard.london — $120K | Brandable, surname / personal brand
  76. greencars.london — $400K | Automotive / eco vertical
  77. grocery.london — $1,700K | Food retail vertical
  78. haan.london — $120K | Brandable, company / personal brand
  79. halfoff.london — $120K | Promotions / retail vertical
  80. helptobuy.london — $300K | Finance / real estate, descriptive
  81. highstreet.london — $500K | Iconic street / retail branding
  82. history.london — $400K | Educational / media branding
  83. homeinsurance.london — $700K | Finance / insurance vertical, exact-match
  84. hotelrates.london — $600K | Travel / bookings, lead-gen potential
  85. hotelrooms.london — $1,600K | Travel vertical, descriptive
  86. hotelview.london — $500K | Travel / hospitality, B2C branding
  87. houseboat.london — $300K | Property / lifestyle branding
  88. housesitters.london — $300K | Service / lifestyle vertical
  89. hydro.london — $300K | Water / energy branding
  90. image.london — $300K | Media / photography vertical
  91. imports.london — $300K | Trade / B2B vertical
  92. install.london — $300K | Services / home tech branding
  93. ip.london — $2,250K | Finance / tech / legal vertical, short
  94. leaders.london — $400K | Corporate / leadership branding
  95. lease.london — $300K | Property / finance vertical
  96. leisure.london — $300K | Recreation / tourism vertical
  97. lodging.london — $300K | Travel / hospitality vertical
  98. longtermcare.london — $500K | Health / eldercare vertical
  99. luxcars.london — $3,900K | Automotive, luxury vertical, global brand potential
  100. luxurious.london — $500K | Luxury lifestyle branding
  101. luxurycar.london — $850K | Luxury automotive vertical, singular
  102. luxurycarrental.london — $800K | Luxury auto rental vertical
  103. luxurycars.london — $1,900K | Plural form, premium auto branding
  104. luxurycarshow.london — $700K | Auto events / exhibition vertical
  105. luxuryfashion.london — $700K | Fashion / luxury vertical
  106. luxurygym.london — $500K | Fitness / lifestyle vertical
  107. luxuryhome.london — $750K | Real estate / luxury vertical
    luxuryhotels.london — $850K | Luxury travel vertical, global appeal
  108. luxuryproperties.london — $750K | Real estate / premium property vertical
  109. maintenance.london — $300K | Services / property vertical
  110. mansions.london
  111. maisonette.london — $300K | Property vertical, descriptive
  112. manage.london — $300K | Corporate / services branding
  113. mealdeal.london — $300K | F&B / consumer vertical
  114. mortgagerates.london — $400K | Finance / property vertical
  115. motorcars.london — $700K | Automotive vertical, B2C
  116. motorsports.london — $500K | Automotive / racing vertical
  117. mycar.london — 500K | Automotive / B2C vertical
  118. myflat.london — $300K | Property / lifestyle branding
  119. myhealth.london — $1,000K | Wellness / healthcare vertica
  120. newbuild.london — $300K | Property / development vertical
  121. newcar.london — $500K | Automotive B2C vertical
  122. newcars.london — $500K | Plural, automotive vertical
  123. newflat.london — $300K | Property vertical
  124. newhouse.london — $300K | Property vertical
  125. onstage.london — $400K | Arts / performance vertical
  126. ourportfolio.london — $300K | Corporate / investment branding
  127. partner.london — $300K | Corporate / B2B branding
  128. patio.london — $300K | Home / lifestyle vertical
  129. payment.london —$400K | Finance / fintech vertical
  130. payouts.london
  131. pe.london
  132. periodhomes.london — $300K | Property vertical
  133. personnel.london — $300K | Corporate / HR vertical
  134. photolab.london — $300K | Photography / printing vertical
  135. plants.london — $300K | Home / lifestyle / gardening vertical
  136. premiumcars.london — $700K | Luxury automotive vertical
  137. prestigecars.london — $800K | Luxury automotive vertical, B2C
  138. propertyportfolio.london — $500K | Real estate / investment vertical
  139. publish.london — $500K | Media / publishing vertical
  140. refinance.london — $400K | Finance / mortgage vertical
  141. refurbish.london — $300K | Property / home improvement
  142. renovate.london — $300K | Property / home improvement
  143. resources.london — $300K | Corporate / educational vertical
  144. retirement.london — 400K | Finance / planning vertical
  145. rideshare.london — $400K | Transport / sharing economy vertical
  146. riverfront.london — $500K | Property / luxury vertical
  147. royalfamily.london — $300K | Brandable / cultural vertical
  148. seats.london — $300K | Transport / events vertical
  149. selfdrive.london — $300K | Automotive / mobility vertical
  150. shaftesbury.london — $120K | Property / location vertical
  151. shipping.london — $400K | Logistics / transport vertical
  152. silversmith.london — $300K | Artisan / craft vertical
  153. sportscars.london — $600K | Luxury automotive / B2C vertical
  154. staff.london — $120K | Corporate / HR vertical
  155. stage.london — $300K | Arts / performance branding
  156. strategicwealth.london — $700K | Finance / investment vertical
    supermodels.london — $400K | Fashion / lifestyle branding
  157. table.london — $300K | Home / lifestyle vertical
  158. terraced.london — $300K | Property vertical
  159. thamesview.london — $300K | Property / lifestyle vertical
  160. theboltons.london — $120K | Property / location branding
  161. thehighstreet.london — $300K | Retail / shopping branding
  162. townhome.london — $300K | Property vertical
  163. tradeshow.london — $300K | B2B events / marketing vertical
  164. trafalgarsquare.london — $120K | Iconic location / brandable
  165. trains.london — $300K | Transport vertical
  166. truck.london — $500K | Automotive / B2C vertical
  167. trucks.london — $500K | Automotive / B2C vertical
  168. uhnw.london — $500K | Ultra-high-net-worth branding
  169. ultraluxury.london — $800K | Luxury vertical, one-word, premium branding
  170. ultraprime.london — $700K | Luxury vertical, brandable
  171. up.london — $120K | Brandable, versatile
  172. upmarket.london — $500K | Luxury / retail branding
  173. urbanluxury.london
  174. usedautos.london — $500K | Automotive vertical, B2C
  175. vc.london
  176. vegans.london — $300K | Lifestyle / consumer vertical
  177. vehicleinsurance.london — $700K | Finance / automotive vertical
  178. vehicles.london — $600K | Automotive vertical, descriptive
  179. villa.london — $300K | Luxury property / real estate vertical
  180. vintagecars.london — $600K | Collector / automotive vertical
  181. visceral.london — $300K | Brandable, edgy lifestyle vertical
  182. vision.london — $400K | Corporate / brandable
  183. waterside.london — $500K | Property / luxury branding


Copyright © 2024 HaanBrands.com - All Rights Reserved

  • Strategic Assets & Terms

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept