Wellness.co.uk An ultra-premium domain asset Represented by HaanBrands

HaanBrands.com
HaanBrands.com
  • Home
  • Strategic Assets & Terms
  • '91-'05 Holdings & Prices
  • Travel & Places
  • .London
  • 1991-98
  • 1998-00
  • 2001-05
  • hb domains
  • Homes USA & UK
  • more
    • 2L
    • 3L
    • 4C
    • 5L
    • 6C
    • 7C
    • Auto
    • Ballet
    • Brandable
    • Brick
    • E-commerce
    • Education
    • environmental
    • entertainment
    • finance
    • financial seminars
    • food
    • geo
    • health
    • housewares
    • .info
    • insurance
    • .io
    • legal
    • lifestyle
    • music
    • non-profit
    • people
    • photography
    • political
    • real-estate
    • retail
    • services
    • sports
    • technology
    • vegan
    • Wellness.co.uk
  • Blank
  • More
    • Home
    • Strategic Assets & Terms
    • '91-'05 Holdings & Prices
    • Travel & Places
    • .London
    • 1991-98
    • 1998-00
    • 2001-05
    • hb domains
    • Homes USA & UK
    • more
      • 2L
      • 3L
      • 4C
      • 5L
      • 6C
      • 7C
      • Auto
      • Ballet
      • Brandable
      • Brick
      • E-commerce
      • Education
      • environmental
      • entertainment
      • finance
      • financial seminars
      • food
      • geo
      • health
      • housewares
      • .info
      • insurance
      • .io
      • legal
      • lifestyle
      • music
      • non-profit
      • people
      • photography
      • political
      • real-estate
      • retail
      • services
      • sports
      • technology
      • vegan
      • Wellness.co.uk
    • Blank
  • Home
  • Strategic Assets & Terms
  • '91-'05 Holdings & Prices
  • Travel & Places
  • .London
  • 1991-98
  • 1998-00
  • 2001-05
  • hb domains
  • Homes USA & UK
  • more
    • 2L
    • 3L
    • 4C
    • 5L
    • 6C
    • 7C
    • Auto
    • Ballet
    • Brandable
    • Brick
    • E-commerce
    • Education
    • environmental
    • entertainment
    • finance
    • financial seminars
    • food
    • geo
    • health
    • housewares
    • .info
    • insurance
    • .io
    • legal
    • lifestyle
    • music
    • non-profit
    • people
    • photography
    • political
    • real-estate
    • retail
    • services
    • sports
    • technology
    • vegan
    • Wellness.co.uk
  • Blank

HaanBrands .London portfolio – pricing currently in review

Premium .London names

  1. 3dprint.london — $350K–$700K | Category-defining 3D printing vertical
  2. 500.london — $100K–$250K | Numeric, short, branding potential
  3. 800.london — $100K–$250K | Numeric, memorable, branding potential
  4. 888.london — $150K–$300K | Lucky numeric, high recall in China/Asia markets
  5. 900.london — $100K–$250K | Numeric, memorable, short
  6. accommodate.london — $50K–$120K | Service / hospitality vertical, descriptive
  7. afterhours.london — $50K–$120K | Entertainment / nightlife vertical, memorable
  8. appraisals.london — $150K–$300K | Finance / real estate vertical, B2B
  9. approved.london — $200K–$400K | Brandable, authority / certification vertical
  10. approvedcars.london — $200K–$400K | Auto vertical, B2C branding
  11. aqua.london — $250K–$500K | Wellness / environment branding, short
  12. autodealers.london — $400K–$800K | Exact-match automotive vertical, strong B2C
  13. autoinsurance.london — $450K–$850K | B2C automotive vertical, trust + conversion
  14. autoloan.london — $350K–$700K | Financial vertical, exact-match
  15. autoloans.london — $350K–$700K | Plural form, financial vertical, revenue potential
  16. autoparts.london — $300K–$600K | Automotive vertical, B2C/B2B
  17. bathroom.london — $200K–$400K | Home / interior branding
  18. beautician.london — $150K–$300K | Personal services, B2C branding
  19. bedroom.london — $150K–$300K | Home / interior vertical
  20. beverage.london — $250K–$500K | F&B vertical, short and brandable
  21. bioscience.london — $300K–$600K | Life sciences / biotech vertical
  22. biotech.london — $350K–$700K | Short, category-defining, global appeal
  23. booked.london — $150K–$300K | Travel / booking branding
  24. boutiquehotels.london — $350K–$700K | Luxury travel vertical, exact-match
  25. brass.london — $150K–$300K | Material / music branding, short
  26. buildtorent.london — $200K–$400K | Real estate vertical, descriptive
  27. bungalow.london — $150K–$300K | Home / property vertical
  28. businesscentre.london — $350K–$650K | Commercial property / coworking vertical
  29. carbon.london — $250K–$500K | Environmental / ESG branding, versatile
  30. carclassifieds.london — $250K–$500K | Automotive vertical, exact-match
  31. carclub.london — $200K–$400K | Auto / membership branding
  32. cardealer.london — $400K–$800K | Exact-match automotive vertical, B2C
  33. cardealers.london — $400K–$800K | Plural, automotive vertical, B2C
  34. carloan.london — $350K–$700K | Financial / auto vertical
  35. carsandtrucks.london — $300K–$600K | Automotive vertical, descriptive
  36. carshare.london — $250K–$500K | Transport / rideshare vertical
  37. carshow.london — $250K–$500K | Automotive events / media vertical
  38. carstorage.london — $200K–$400K | Automotive / storage vertical
  39. cartowing.london — $150K–$300K | Transport / auto services
  40. cathotel.london — $150K–$300K | Hotel / hospitality vertical
  41. chainfree.london — $200K–$400K | Real estate / property branding
  42. choirs.london — $150K–$300K | Arts / music vertical
  43. citypass.london
  44. classicautos.london — $200K–$400K | Automotive vertical, collector market
  45. classiccarclub.london — $250K–$500K | Collector automotive vertical, B2C
  46. classiccarshow.london — $250K–$500K | Events / automotive vertical
  47. concerts.london — $300K–$650K | Entertainment vertical, category-defining
  48. concours.london — $200K–$400K | Automotive events, niche branding
  49. conference.london — $350K–$700K | B2B / events vertical, global branding potential
  50. copper.london — $150K–$300K | Material / tech / branding vertical
  51. cosmetics.london — $400K–$750K | F&B / beauty vertical, category-defining
  52. cuisine.london — $250K–$500K | Food / hospitality vertical
  53. currency.london — $250K–$500K | Finance / fintech vertical, short, one-word
  54. dayspa.london — $250K–$450K | Wellness / B2C vertical, experiential
  55. delivered.london — $200K–$400K | Logistics / delivery branding
  56. deliveries.london — $250K–$500K | Logistics / last-mile, category vertical
  57. detached.london — $150K–$300K | Property / housing branding
  58. dh.london — $500K–$720K | Initials / brandable, versatile
  59. dress.london — $150K–$300K | Fashion / retail vertical
  60. dwellings.london — $150K–$300K | Real estate vertical
  61. equity.london
  62. exhibitor.london — $150K–$300K | B2B events branding
  63. fashiontech.london — $300K–$600K | Fashion + tech vertical, brandable
  64. fiduciary.london — $250K–$500K | Finance / trust vertical
  65. findcars.london — $200K–$400K | Automotive vertical, B2C
  66. floor.london — $150K–$300K | Home / interiors branding
  67. freehold.london — $150K–$300K | Property / legal vertical
  68. freshfood.london — $250K–$500K | F&B vertical, consumer appeal
  69. fruit.london — $200K–$400K | Food / produce vertical, one-word
  70. fsbo.london — $150K–$300K | Real estate / For Sale By Owner, descriptive
  71. funded.london — $200K–$400K | Finance / startup branding
  72. furnishings.london — $250K–$450K | Home / furniture vertical
  73. garage.london — $200K–$400K | Automotive / service vertical
  74. gerrard.london — $50K–$120K | Brandable, surname / personal brand
  75. greencars.london — $200K–$400K | Automotive / eco vertical
  76. grocery.london — $150K–$300K | Food retail vertical
  77. haan.london — $50K–$120K | Brandable, company / personal brand
  78. halfoff.london — $50K–$120K | Promotions / retail vertical
  79. helptobuy.london — $150K–$300K | Finance / real estate, descriptive
  80. highstreet.london — $250K–$500K | Iconic street / retail branding
  81. history.london — $200K–$400K | Educational / media branding
  82. homeinsurance.london — $350K–$700K | Finance / insurance vertical, exact-match
  83. hotelrates.london — $300K–$600K | Travel / bookings, lead-gen potential
  84. hotelrooms.london — $300K–$600K | Travel vertical, descriptive
  85. hotelview.london — $250K–$500K | Travel / hospitality, B2C branding
  86. houseboat.london — $150K–$300K | Property / lifestyle branding
  87. housesitters.london — $150K–$300K | Service / lifestyle vertical
  88. hydro.london — $150K–$300K | Water / energy branding
  89. image.london — $150K–$300K | Media / photography vertical
  90. imports.london — $150K–$300K | Trade / B2B vertical
  91. install.london — $150K–$300K | Services / home tech branding
  92. ip.london — $750K–$1,250K | Finance / tech / legal vertical, short
  93. leaders.london — $200K–$400K | Corporate / leadership branding
  94. lease.london — $150K–$300K | Property / finance vertical
  95. leisure.london — $150K–$300K | Recreation / tourism vertical
  96. lodging.london — $150K–$300K | Travel / hospitality vertical
  97. longtermcare.london — $250K–$500K | Health / eldercare vertical
  98. luxcars.london — $500K–$900K | Automotive, luxury vertical, global brand potential
  99. luxurious.london — $250K–$500K | Luxury lifestyle branding
  100. luxurycar.london — $450K–$850K | Luxury automotive vertical, singular
  101. luxurycarrental.london — $400K–$800K | Luxury auto rental vertical
  102. luxurycars.london — $500K–$900K | Plural form, premium auto branding
  103. luxurycarshow.london — $350K–$700K | Auto events / exhibition vertical
  104. luxuryfashion.london — $350K–$700K | Fashion / luxury vertical
  105. luxurygym.london — $250K–$500K | Fitness / lifestyle vertical
  106. luxuryhome.london — $400K–$750K | Real estate / luxury vertical
    luxuryhotels.london — $450K–$850K | Luxury travel vertical, global appeal
  107. luxuryproperties.london — $400K–$750K | Real estate / premium property vertical
  108. maintenance.london — $150K–$300K | Services / property vertical
  109. maisonette.london — $150K–$300K | Property vertical, descriptive
  110. manage.london — $150K–$300K | Corporate / services branding
  111. mealdeal.london — $150K–$300K | F&B / consumer vertical
  112. mortgagerates.london — $200K–$400K | Finance / property vertical
  113. motorcars.london — $350K–$700K | Automotive vertical, B2C
  114. motorsports.london — $250K–$500K | Automotive / racing vertical
  115. mycar.london — $250K–$500K | Automotive / B2C vertical
  116. myflat.london — $150K–$300K | Property / lifestyle branding
  117. myhealth.london — $150K–$300K | Wellness / healthcare vertical
  118. newbuild.london — $150K–$300K | Property / development vertical
  119. newcar.london — $250K–$500K | Automotive B2C vertical
  120. newcars.london — $250K–$500K | Plural, automotive vertical
  121. newflat.london — $150K–$300K | Property vertical
  122. newhouse.london — $150K–$300K | Property vertical
  123. onstage.london — $200K–$400K | Arts / performance vertical
  124. ourportfolio.london — $150K–$300K | Corporate / investment branding
  125. partner.london — $150K–$300K | Corporate / B2B branding
  126. patio.london — $150K–$300K | Home / lifestyle vertical
  127. payment.london — $200K–$400K | Finance / fintech vertical
  128. payouts.london
  129. pe.london
  130. periodhomes.london — $150K–$300K | Property vertical
  131. personnel.london — $150K–$300K | Corporate / HR vertical
  132. photolab.london — $150K–$300K | Photography / printing vertical
  133. plants.london — $150K–$300K | Home / lifestyle / gardening vertical
  134. premiumcars.london — $350K–$700K | Luxury automotive vertical
  135. prestigecars.london — $400K–$800K | Luxury automotive vertical, B2C
  136. propertyportfolio.london — $250K–$500K | Real estate / investment vertical
  137. publish.london — $250K–$500K | Media / publishing vertical
  138. refinance.london — $200K–$400K | Finance / mortgage vertical
  139. refurbish.london — $150K–$300K | Property / home improvement
  140. renovate.london — $150K–$300K | Property / home improvement
  141. resources.london — $150K–$300K | Corporate / educational vertical
  142. retirement.london — $200K–$400K | Finance / planning vertical
  143. rideshare.london — $200K–$400K | Transport / sharing economy vertical
  144. riverfront.london — $250K–$500K | Property / luxury vertical
  145. royalfamily.london — $150K–$300K | Brandable / cultural vertical
  146. seats.london — $150K–$300K | Transport / events vertical
  147. selfdrive.london — $150K–$300K | Automotive / mobility vertical
  148. shaftesbury.london — $50K–$120K | Property / location vertical
  149. shipping.london — $200K–$400K | Logistics / transport vertical
  150. silversmith.london — $150K–$300K | Artisan / craft vertical
  151. sportscars.london — $300K–$600K | Luxury automotive / B2C vertical
  152. staff.london — $50K–$120K | Corporate / HR vertical
  153. stage.london — $150K–$300K | Arts / performance branding
  154. strategicwealth.london — $350K–$700K | Finance / investment vertical
    supermodels.london — $200K–$400K | Fashion / lifestyle branding
  155. table.london — $150K–$300K | Home / lifestyle vertical
  156. terraced.london — $150K–$300K | Property vertical
  157. thamesview.london — $150K–$300K | Property / lifestyle vertical
  158. theboltons.london — $50K–$120K | Property / location branding
  159. thehighstreet.london — $150K–$300K | Retail / shopping branding
  160. townhome.london — $150K–$300K | Property vertical
  161. tradeshow.london — $150K–$300K | B2B events / marketing vertical
  162. trafalgarsquare.london — $50K–$120K | Iconic location / brandable
  163. trains.london — $150K–$300K | Transport vertical
  164. truck.london — $250K–$500K | Automotive / B2C vertical
  165. trucks.london — $250K–$500K | Automotive / B2C vertical
  166. uhnw.london — $250K–$500K | Ultra-high-net-worth branding
  167. ultraluxury.london — $400K–$800K | Luxury vertical, one-word, premium branding
  168. ultraprime.london — $350K–$700K | Luxury vertical, brandable
  169. up.london — $50K–$120K | Brandable, versatile
  170. upmarket.london — $250K–$500K | Luxury / retail branding
  171. usedautos.london — $250K–$500K | Automotive vertical, B2C
  172. vc.london
  173. vegans.london — $150K–$300K | Lifestyle / consumer vertical
  174. vehicleinsurance.london — $350K–$700K | Finance / automotive vertical
  175. vehicles.london — $300K–$600K | Automotive vertical, descriptive
  176. villa.london — $150K–$300K | Luxury property / real estate vertical
  177. vintagecars.london — $300K–$600K | Collector / automotive vertical
  178. visceral.london — $150K–$300K | Brandable, edgy lifestyle vertical
  179. vision.london — $200K–$400K | Corporate / brandable
  180. waterside.london — $250K–$500K | Property / luxury branding


Copyright © 2024 HaanBrands.com - All Rights Reserved

  • Strategic Assets & Terms

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept